Market report
Aesthetic Market Report: Wisconsin
Ask Paige tracks 342 aesthetic practices across Wisconsin, averaging 4.8★ on Google. The breakdown below is compiled from proprietary intelligence gathered by Fathom's collection engine, not national industry averages.
Practices tracked
342
Avg. Google rating
4.8★
Median review count
20
Top devices statewide
| Name | Count | Percent | You offer |
|---|---|---|---|
| Botox | 74 | 21.6% | no |
| Forma | 58 | 17% | no |
| DYSPORT | 36 | 10.5% | no |
| sculptra | 32 | 9.4% | no |
| IPL | 26 | 7.6% | no |
| SkinPen | 26 | 7.6% | no |
| Jeuveau | 20 | 5.8% | no |
| Microneedling | 19 | 5.6% | no |
| Hydrafacial | 17 | 5% | no |
| restylane | 16 | 4.7% | no |
Top services statewide
| Name | Count | Percent | You offer |
|---|---|---|---|
| Dermal Filler | 147 | 43% | no |
| Botox / Neurotoxin | 100 | 29.2% | no |
| Chemical Peel | 81 | 23.7% | no |
| Laser Hair Removal | 79 | 23.1% | no |
| RF Microneedling | 78 | 22.8% | no |
| Porcelain Veneers | 59 | 17.3% | no |
| Vaginal Rejuvenation | 48 | 14% | no |
| Body Contouring | 42 | 12.3% | no |
| PRP / PRF | 27 | 7.9% | no |
| Skin Tightening | 24 | 7% | no |
Cities in Wisconsin
Compare your practice against Wisconsin's market.
See how your practice compares against Ask Paige's proprietary practice intelligence — devices, services, ratings, and demand, side by side with yours.
Start free trial30-day pilot, the Rep-Meeting Test (card required to start; no charge if you cancel within 30 days), then $99/month founding rate for the first 100 practices or $199/month standard rate. Cancel anytime.