Market report
Aesthetic Market Report: Illinois
Ask Paige tracks 1,044 aesthetic practices across Illinois, averaging 4.8★ on Google. The breakdown below is compiled from proprietary intelligence gathered by Fathom's collection engine, not national industry averages.
Practices tracked
1,044
Avg. Google rating
4.8★
Median review count
29
Top devices statewide
| Name | Count | Percent | You offer |
|---|---|---|---|
| botox | 326 | 31.2% | no |
| Forma | 218 | 20.9% | no |
| Sculptra | 133 | 12.7% | no |
| Dysport | 128 | 12.3% | no |
| hydrafacial | 127 | 12.2% | no |
| IPL | 126 | 12.1% | no |
| microneedling | 97 | 9.3% | no |
| Tone | 89 | 8.5% | no |
| Restylane | 82 | 7.9% | no |
| Radiesse | 81 | 7.8% | no |
Top services statewide
| Name | Count | Percent | You offer |
|---|---|---|---|
| Dermal Filler | 471 | 45.1% | no |
| Botox / Neurotoxin | 435 | 41.7% | no |
| RF Microneedling | 355 | 34% | no |
| Laser Hair Removal | 353 | 33.8% | no |
| Chemical Peel | 331 | 31.7% | no |
| Body Contouring | 252 | 24.1% | no |
| Vaginal Rejuvenation | 233 | 22.3% | no |
| Porcelain Veneers | 222 | 21.3% | no |
| PRP / PRF | 186 | 17.8% | no |
| Skin Tightening | 161 | 15.4% | no |
Cities in Illinois
Compare your practice against Illinois's market.
See how your practice compares against Ask Paige's proprietary practice intelligence — devices, services, ratings, and demand, side by side with yours.
Start free trial30-day pilot, the Rep-Meeting Test (card required to start; no charge if you cancel within 30 days), then $99/month founding rate for the first 100 practices or $199/month standard rate. Cancel anytime.